Financial News
| Index | Rate |
|---|---|
| U.S. Prime Rate | 6.750 |
| 12 Month LIBOR | 5.943 |
| 6 Month LIBOR | 5.731 |
| COFI 11th District | 0.223 |
| 1 Year CMT | 3.560 |
| 10 Year CMT | 4.140 |
| Last updated: 12/12 | |
No News Listings Currently Posted.
| Index | Rate |
|---|---|
| U.S. Prime Rate | 6.750 |
| 12 Month LIBOR | 5.943 |
| 6 Month LIBOR | 5.731 |
| COFI 11th District | 0.223 |
| 1 Year CMT | 3.560 |
| 10 Year CMT | 4.140 |
| Last updated: 12/12 | |
No News Listings Currently Posted.